Men Sweatshirt Bicycle Collar Basic 20131 Anthramelange (Gray) Color
    As low as  USD 13.00     
Big Size Men Sweatshirt  Bicycle Collar Basic    Keeps you warm during winter while making you look even more elegant.    %50 Cotton, %50 Polyester    Model s Measurements:  Height: 1.83 cm   Weight: 125kg   Size: 3XL
Only %1 left
    SKU  
22543hrd

Size Chart
You should measure relevant product of yours. All measurements are taken with the garment laid flat.
* Due to production technique;
Measurements can change +/- 2cm.
Chest: Under arms, half of your goods arm starting from shoulder.
Lenght: It is the measurement from the shoulder point of the product to the bottom end.
| Size (EU) | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 
|---|---|---|---|---|---|---|---|---|
| Chest (Half) | 70 | 73 | 76 | 80 | 84 | 88 | 92 | 96 | 
| Lenght | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 
| Average KG | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 230 | 
| Size (US) | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 54-55 | 55-57 | 57-60 | 61-63 | 63-66 | 66-69 | 69-72 | 72-75 | 
| Lenght | 32 | 32,3 | 32,7 | 33 | 33,5 | 33,8 | 34,2 | 34,5 | 
| Average Pounds | 250 | 300 | 330 | 360 | 400 | 430 | 450 | 500 | 
Big Size Men Sweatshirt  Bicycle Collar Basic    Keeps you warm during winter while making you look even more elegant.    %50 Cotton, %50 Polyester    Model s Measurements:  Height: 1.83 cm   Weight: 125kg   Size: 3XL
| Color | HARDAL | 
|---|
Write Your Own Review










 
   